lock motor
This motor is mainly used for household applicance such as drving curtain.
Feature:Reduction motor is best suited for applications requiring frequent stopping,starting and quick reversal. Note:Other specifications than the above can be altered for customer.
| Volt. | | Rated Torque | Rated Speed | Rated Current | No Load Speed | Terminal Resistance | Gear Ratio | Stages |
| | | m.Nm | rpm | mA | rpm | Ω | :1 | / |
| 8V | 403 | 45 | 136 | 330 | 190 | 6.5 | 27.4 | 4 |
| | 404 | 90 | 64 | 330 | 91 | 6.5 | 56.6 | 5 |
| | 405 | 150 | 34 | 280 | 44 | 6.5 | 116.9 | 6 |
| | 406 | 200 | 18 | 240 | 22 | 6.5 | 241.5 | 7 |
| | 407 | 200 | 9.5 | 165 | 10.5 | 6.5 | 499.2 | 8 |
| | 408 | 300 | 4.65 | 175 | 5.1 | 6.5 | 1031.6 | 9 |
| | 409 | 300 | 2.3 | 130 | 2.47 | 6.5 | 2132 | 10 |
| | 410 | 300 | 1.15 | 115 | 1.19 | 6.5 | 4406 | 11 |
| 16V | 423 | 45 | 136 | 170 | 190 | 27 | 27.4 | 4 |
| | 424 | 90 | 64 | 170 | 91 | 27 | 56.6 | 5 |
| | 425 | 150 | 34 | 140 | 44 | 27 | 116.9 | 6 |
| | 426 | 200 | 18 | 115 | 22 | 27 | 241.5 | 7 |
| | 427 | 200 | 9.5 | 80 | 10.5 | 27 | 499.2 | 8 |
| | 428 | 300 | 4.65 | 72 | 5.1 | 27 | 1031.6 | 9 |
| | 429 | 300 | 2.3 | 65 | 2.47 | 27 | 2132 | 10 |
| | 430 | 300 | 1.15 | 58 | 1.19 | 27 | 4406 | 11 |
| 24V | 443 | 45 | 136 | 115 | 190 | 61 | 27.4 | 4 |
| | 444 | 90 | 64 | 115 | 91 | 61 | 56.6 | 5 |
| | 445 | 150 | 34 | 100 | 44 | 61 | 116.9 | 6 |
| | 446 | 200 | 18 | 80 | 22 | 61 | 241.5 | 7 |
| | 447 | 200 | 9.5 | 65 | 10.5 | 61 | 499.2 | 8 |
| | 448 | 300 | 4.65 | 63 | 5.1 | 61 | 1031.6 | 9 |
| | 449 | 300 | 2.3 | 55 | 2.47 | 61 | 2132 | 10 |
| | 450 | 300 | 1.15 | 48 | 1.19 | 61 | 4406 | 11 |
| 36V | 463 | 45 | 147 | 90 | 202 | 93 | 27.4 | 4 |
| | 464 | 90 | 69 | 90 | 97 | 93 | 56.6 | 5 |
| | 465 | 150 | 35 | 80 | 47 | 93 | 116.9 | 6 |
| | 466 | 200 | 19 | 65 | 23 | 93 | 241.5 | 7 |
| | 467 | 200 | 10 | 42 | 11 | 93 | 499.2 | 8 |
| | 468 | 300 | 5.2 | 44 | 5.5 | 93 | 1031.6 | 9 |
| | 469 | 300 | 2.5 | 38 | 2.64 | 93 | 2132 | 10 |
| | 470 | 300 | 1.23 | 35 | 1.28 | 93 | 4406 | 11 |
DOOR motor has been presented above, want more similar products, please click PMDC gear motors,Small DOOR motor,lock motor.
Our DOOR motor is good in quality and competitive in price. We manufacture DOOR motor and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Door Lock Motor
Related Category:
DC Geared Motor
Low RPM DC Motor
High Speed DC Motor
Micro DC Motor